|
Produktdetails:
|
| Zellgröße: | 182 mmx182mm | Effizienz des Panels: | 22% |
|---|---|---|---|
| Panel-Abmessungen: | 1903x1134x35mm | Maximale Leistung: | 450–470 W |
| Open Leiterspannung: | 40,02–40,8 V | Kurzschlussstrom: | 13,88-14,22A |
| Hervorheben: | 400–500 W Solarpanel,monokristallines Solarmodul,Photovoltaikmodul mit 22 % Wirkungsgrad |
||
Hochwertiges Solarpanel mit einer Leistung von 400-500 Watt mit individuellen Spezifikationen für eine optimale Leistung.
| Modultyp | 450 Meter | 455M | 460M | 465M | 470M |
|---|---|---|---|---|---|
| Maximale Leistung-Pm [W] | 450 | 455 | 460 | 465 | 470 |
| In einem offenen Stromkreis Spannung-Voc[V] | 40.02 | 40.2 | 40.38 | 40.59 | 40.8 |
| Kurzschlussstrom-lsc[A] | 13.88 | 13.97 | 14.06 | 14.14 | 14.22 |
| Maximale Leistungsspannung-Vmp[V] | 33.91 | 34.06 | 34.22 | 34.39 | 34.57 |
| Maximale Leistung Strom-lmp[A] | 13.28 | 13.36 | 13.45 | 13.53 | 13.6 |
| Modul Wirkungsgrad-p[%] | 20.85 | 21.08 | 21.31 | 21.55 | 21.78 |
Professionelles Gehäuse-Design für einen optimalen Schutz und eine optimale Leistung.
Ansprechpartner: Mr. Lily
Telefon: 18363367612