|
Produktdetails:
|
| Name: | Solarbetriebene Bewegungssensoren Flutlichter | Anwendung: | STRASSE |
|---|---|---|---|
| IP-Bewertung: | IP65 | Garantie (Jahr): | 2 |
| Lampenlichtstrom (lm): | 15000 | Eingangsspannung (V): | DC12/24V |
| Artikeltyp: | Straßenlaternen | CRI (Ra>): | 85 |
| Arbeitstemperatur (℃): | - 30 - 50 | Material: | Edelstahl + Aluminium |
| Solarpanel: | Mono-Solarpanel, 10 V, 35 W, 16 V, 20 W, 150 W x 2 Stück | Arbeitsleben (Stunde): | 100000 |
| Lampenkörpermaterial: | Aluminiumlegierung | Produktname: | IP65 wasserdichte 20-Watt-All-in-One-Solarstraßenlaterne für den Außenbereich |
| LED-Lichtquelle: | LED | Farbtemperatur (CCT): | 2700-6000K |
| Abstrahlwinkel (°): | 120 |
Solar Powered Lamp Outdoor Waterproof Motion Sensor Solar Garden Light
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Model | SFL03-100/150/200/ 300W | |||
| Power | 100W | 150W | 200W | 300W |
| Solar Panel | 15W 6V 290*350*17 | 20W 6V 350*350*17 | 30W 6V 450*350*17 | 40W 6V600*350*17 |
| Battery | 10Ah 3.2V | 15Ah 3.2V | 25Ah 32V | 30Ah 3.2V |
| LED QTY | 2835 108PCS | 2835 176PCS | 2835 216PCS | 2835 360PCS |
| CCT(K) | Cold white / Warm white / Natural white | |||
| Beam Angle | 85°*145° | |||
| Dimension(mm) | 220*175*60 | 265*210*60 | 285*235*60 | 350*285*70 |
| N/W | 3.1 | 4.4 | 5 | 5.1 |
| Ootside box size | 365*305*105mm | 365*365*105mm | 465*365*105mm | 615*365*120mm |
| Application | villa,school,country.countryside,rural area,community,rural community vilages and towns | |||
| Specification |
1. With Mono solar panel ín high working efficiency >21% 2.PRO-Double MPPT advanced charge controller, 40% -50% Conversion efficiency than normal PWM3.Guarantee 365 days light up every day |
|||
![]()
![]()
Ansprechpartner: Mr. Lily
Telefon: 18363367612