|
Produktdetails:
|
| Ausflussleistung: | 5 kW Dauerleistung | Wechselrichtertyp: | Hybrid |
|---|---|---|---|
| Kommunikationsschnittstelle: | CAN/RS485/RS232/Trockenkontakt | Kapazität: | 13.5 KWh |
| Stromspannung: | 48 V | Akku-Typ: | Lithium-Ionen |
| Zyklusleben: | Bis zu 10.000 Zyklen | Nennkapazität: | 200Ah |
| Entladungstiefe: | 90 % | Maximaler Ladestrom: | 100A/200A |
| Maximaler Entladestrom: | 100A/200A | Betriebstemperatur: | -20 °C ~ 55 °C (-4 °F ~ 131 °F) |
| Hervorheben: | 51.2V 100Ah wall lithium battery,indoor solar storage battery with smart app,off-grid home battery storage with warranty |
||
Safe indoor install off-grid solar storage with smart APP remote monitor. This 51.2V wall-mounted LiFePO4 home energy storage battery is built for residential and small commercial solar off-grid and grid-tied backup power systems. Available in multiple capacity options to suit various energy needs.
| Model | 25.6V 100Ah | 25.6V 205Ah | 25.6V 300Ah | 51.2V 100Ah | 51.2V 205Ah | 51.2V 300Ah |
|---|---|---|---|---|---|---|
| Energy Storage | 2560Wh | 5248Wh | 7680Wh | 5120Wh | 10496Wh | 15360Wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 21.6V-29.2V | 21.6V-29.2V | 21.6V-29.2V | 43.2V-58.4V | 43.2V-58.4V | 43.2V-58.4V |
| Max Charge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 21.6V | 21.6V | 21.6V | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V |
Ansprechpartner: Mr. Lily
Telefon: 18363367612