|
Produktdetails:
|
| Nennleistung: | 3 kW - 100 kW | MPPT -Spannungsbereich: | 90 bis 520 V |
|---|---|---|---|
| Maximaler Eingangsstrom: | 10A - 50A | Spitzenstromverhältnis: | 3:1max |
| Frequenz: | 45-65Hz | Wechselstromeingangsbereich: | 110V: 85-138VAC; 220V: 170-275VAC |
| Nominale Spitzenleistung: | 1 kW bis 6 kW | Umwandlungseffizienz: | bis zu 97,8 % |
| MPPT -Effizienz: | 99,9 % | Betriebsspannungsbereich: | 70–500 VDC |
| Betriebstemperatur: | -25°C bis +60°C | IP-Bewertung: | IP65 |
| Hervorheben: | 1kW-6kW grid tie solar inverter,single phase PV inverter for home,on grid solar inverter with warranty |
||
1kW-6kW On Grid Solar Inverter Single Phase PV Grid Tie Inverter for Home Solar System Grid-Tie Solar Inverter Harness the full potential of your solar panels with our advanced Solar Grid-Tied Inverter series. Designed for reliability, efficiency, and seamless integration, our inverters (models S1000TL to S6000TL) are the intelligent core of your residential or small commercial PV system. Featuring smart WiFi monitoring, industry-leading protection, and high conversion
Ansprechpartner: Mr. Lily
Telefon: 18363367612