|
Produktdetails:
|
| Nennleistung: | 3 kW - 100 kW | MPPT -Spannungsbereich: | 90 bis 520 V |
|---|---|---|---|
| Maximaler Eingangsstrom: | 10A - 50A | Spitzenstromverhältnis: | 3:1max |
| Frequenz: | 45-65Hz | Wechselstromeingangsbereich: | 110V: 85-138VAC; 220V: 170-275VAC |
| Nominale Spitzenleistung: | 1 kW bis 6 kW | Umwandlungseffizienz: | bis zu 97,8 % |
| MPPT -Effizienz: | 99,9 % | Betriebsspannungsbereich: | 70–500 VDC |
| Betriebstemperatur: | -25°C bis +60°C | IP-Bewertung: | IP65 |
| Hervorheben: | AFCI protection solar inverter,grid tie PV inverter,DC reverse polarity solar inverter |
||
AFCI Protection Grid Tie Solar Inverter DC Reverse Polarity Protection PV Inverter Grid-Tie Solar Inverter Ranging from 1000W to 6000W nominal AC output power, this transformerless solar inverter converts DC electricity generated by solar panels into grid-compliant AC power, feeding excess power back to the public grid to cut down household electricity bills effectively. Built with IP65 waterproof & dustproof rating, it supports outdoor wall-mounted installation with stable
Ansprechpartner: Mrs. Lily
Telefon: 18363367612