|
Produktdetails:
|
| Batteriespannung: | 40–60 V Gleichstrom | Betriebstemperatur: | -25°C bis 60°C |
|---|---|---|---|
| Ausgangsleistung: | 14.000 W / 16.000 W / 18.000 W | MPPT -Effizienz: | 99,9 % |
| Wechselstromeingangsbereich: | 110V: 85-138VAC; 220V: 170-275VAC | Effizienz: | 95% - 98% |
| Ausgabekonfiguration: | Dreiphasig + Neutralleiter + Erde (3L+N+PE) | Nennspannung/Frequenz: | 120/208 V, 60 Hz |
| Spitzenleistung außerhalb des Netzes: | 28kVA bis 36kVA | Leistungsfaktor: | 0,8 führt zu 0,8 Verzögerung |
| Maximale PV-Spannung: | 600 V pro Tracker | Schutzklasse: | IP65 |
| Hervorheben: | 18kW solar hybrid inverter,3 phase off grid inverter,3 MPPT trackers inverter |
||
18kW 3 Phase Solar Hybrid Inverter 3 MPPT Trackers Max PV 36000W Off Grid Inverter Empower your home or business with the robust and intelligent BSR Series three-phase hybrid inverters. Available in 14kW, 16kW, and 18kW models, these inverters seamlessly integrate solar, grid, and battery storage to provide reliable, efficient, and flexible power management. Featuring a modern white casing with a user-friendly display and easy-grip handles, the BSR series combines advanced
Ansprechpartner: Mr. Lily
Telefon: 18363367612